ELC Beauty LLC担保H-1B签证吗?
是。ELC Beauty LLC在2026财年提交的H-1B LCA共涉及8个职位。
ELC Beauty LLC在2026财年提交的E-3 LCA共涉及3个职位。
招聘趋势
H-1B薪资数据
| 签证类型 | 新增雇员 | 最低 | P25 | 薪资中位数 | P75 | 最高 |
|---|---|---|---|---|---|---|
| H-1B | 2 | $93,850 | $101,075 | $108,300 | $115,525 | $122,750 |
职位列表
| 申报职位↕ | SOC↕ | 职位数↓ | 薪资中位数↕ | 薪资均值↕ |
|---|---|---|---|---|
| Director, Global Brands Finance & Strategy, Clinique | 13-2011.00 · Accountants and Auditors | 1 | $152k | $152k |
| Executive Director, Master Data Product Owner | 15-1243.00 · Database Architects | 1 | $241k | $241k |
| Manager, IoT & Edge Engineer | 17-2071.00 · Electrical Engineers | 1 | $129k | $129k |
| Manager, Packaging Sustainability | 13-1199.05 · Sustainability Specialists | 1 | $110k | $110k |
| Senior Analyst, Security OT Architect | 15-1299.05 · Information Security Engineers | 1 | $127k | $127k |
| Senior Scientist Physical Chemistry | 19-2031.00 · Chemists | 1 | $94k | $94k |
| Sr. Analyst, Identity & Access Management(IdAM) Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 1 | $123k | $123k |
| Technical Director, Enterprise Architecture, AI | 15-1252.00 · SOFTWARE DEVELOPERS | 1 | $240k | $240k |
H-1B申请记录
工作地点
| 城市 | 州 | LCA申请数 |
|---|---|---|
| Long Island City | NY | 5 |
| Melville | NY | 2 |
| New York | NY | 1 |
H-1B薪资数据
| 签证类型 | 新增雇员 | 最低 | P25 | 薪资中位数 | P75 | 最高 |
|---|---|---|---|---|---|---|
| E-3 | 2 | $115,000 | $198,750 | $282,500 | $366,250 | $450,000 |
职位列表
| 申报职位↕ | SOC↕ | 职位数↓ | 薪资中位数↕ | 薪资均值↕ |
|---|---|---|---|---|
| Manager, Global Marketing, Bobbi Brown | 11-2021.00 · Marketing Managers | 1 | $115k | $115k |
| SVP, Global Brand Communications | 11-2032.00 · Public Relations Managers | 1 | $450k | $450k |
| VP, Fragrance Foresight and Growth Intelligence | 15-2051.01 · Business Intelligence Analyst | 1 | $281k | $281k |
H-1B申请记录
工作地点
| 城市 | 州 | LCA申请数 |
|---|---|---|
| New York | NY | 3 |
该雇主暂无 F-1 雇主数据。ICE 每年发布一次 OPT、STEM OPT 和 CPT 数据,且并非每年都有发布。
数据来源
- 美国劳工部每季度发布LCA披露数据。本页数据涵盖截至FY2026 Q2提交的全部申请。
- ICE 每年发布一次 OPT、STEM OPT 和 CPT 雇主数据,且并非每年都有发布。当前最新报告覆盖 2024 年度。