Does City University of New York sponsor H-1B?
- EIN
- 13-3893536
Yes. City University of New York filed H-1B LCAs covering 26 positions in fiscal year 2026.
Agencies and Campuses
Separate agencies, campuses, and offices file under the one payroll tax ID that City University of New York uses. The totals above combine all of them. Each row below covers every fiscal year in the data.
| Agency | LCA filings | Positions | Median salary |
|---|---|---|---|
| Hunter College | 45 | 45 | $97,487 |
| The City College of New York | 35 | 35 | $97,580 |
| John Jay College of Criminal Justice | 30 | 30 | $86,645 |
| City University of New York (campus not stated) | 29 | 29 | $117,805 |
| College of Staten Island | 23 | 23 | $86,645 |
| Brooklyn College | 22 | 22 | $84,687 |
| Lehman College | 21 | 21 | $98,995 |
| CUNY Graduate Center | 12 | 12 | $106,865 |
| New York City College of Technology | 7 | 7 | $88,602 |
| Queens College | 2 | 2 | $115,188 |
| CUNY School of Medicine | 1 | 1 | $79,997 |
Osito groups the employer names as filed with the US Department of Labor. Spelling variants of one agency are combined, and a name that has not been grouped yet appears exactly as it was filed.
Hiring Trends
H-1B Salary Data
| Visa type | New Hires | Min | P25 | Median salary | P75 | Max |
|---|---|---|---|---|---|---|
| H-1B | 8 | $79,997 | $97,974 | $100,506 | $110,566 | $130,000 |
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| Assistant Professor | 25-1199.00 · Postsecondary Teachers, All Other | 3 | $99k | $108k |
| Assistant Professor | 25-1021.00 · Computer Science Teachers, Postsecondary | 2 | $99k | $99k |
| Assistant Professor | 25-1113.00 · Social Work Teachers, Postsecondary | 2 | $109k | $109k |
| Assistant Professor | 25-1061.00 · Anthropology and Archeology Teachers, Postsecondary | 1 | $102k | $102k |
| Assistant Professor | 25-1065.00 · Political Science Teachers, Postsecondary | 1 | $99k | $99k |
| Assistant Professor | 25-1066.00 · Psychology Teachers, Postsecondary | 1 | $99k | $99k |
| Assistant Professor | 25-1081.00 · Education Teachers, Postsecondary | 1 | $99k | $99k |
| Research Fellow | 19-1029.00 · Biological Scientists, All Other | 1 | $80k | $80k |
| Assistant Professor | 25-1123.00 · English Language and Literature Teachers, Postsecondary | 1 | $99k | $99k |
| Assistant Professor | 25-1124.00 · Foreign Language and Literature Teachers, Postseco | 1 | $99k | $99k |
1–10 / 22
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| New York | NY | 19 |
| Bronx | NY | 4 |
| Staten Island | NY | 2 |
| Brooklyn | NY | 1 |
No F-1 employer data is available for this employer. ICE publishes OPT, STEM OPT, and CPT figures once a year, and not every year has been released.
Data Sources
- The Department of Labor releases LCA disclosure data quarterly. Figures on this page reflect filings through FY2026 Q2.
- ICE provides OPT, STEM OPT, and CPT employer data once a year, and not every year has been released. The most recent report covers 2024.