Employers
H-1B filings, OPT and STEM OPT hiring, and salary data for US employers.
H-1B and E-3 figures reflect the DOL fiscal year (Oct to Sep). OPT, STEM OPT, and CPT figures are from the ICE annual report for that year.
ICE publishes OPT, STEM OPT, and CPT employer data once a year, and not every year has been released, so these columns are blank for years without a report.
| H-1B | E-3 | F-1 | |||||
|---|---|---|---|---|---|---|---|
| Employer | EIN | New H-1B Hires | Median H-1B Salary | New E-3 Hires | OPT Students | STEM OPT Students | CPT Students |
| Microsoft Corporation | 91-1144442 | 447 | $180,710 | 3 | -- | -- | -- |
| People Tech Group, Inc | 26-3665565 | 363 | $117,749 | -- | -- | -- | -- |
| Google LLC | 77-0493581 | 313 | $194,150 | 4 | -- | -- | -- |
| Mastech Digital Technologies, Inc. | 25-1873382 | 294 | $111,509 | -- | -- | -- | -- |
| COMPUNNEL SOFTWARE GROUP, INC | 58-2137105 | 286 | $113,000 | -- | -- | -- | -- |
| Meta Platforms, Inc | 20-1665019 | 211 | $222,777 | 5 | -- | -- | -- |
| Amazon.com Services LLC | 82-0544687 | 166 | $158,300 | 2 | -- | -- | -- |
| Apple Inc. | 94-2404110 | 159 | $183,783 | 2 | -- | -- | -- |
| Tesla, Inc. | 91-2197729 | 127 | $155,000 | 3 | -- | -- | -- |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 20-8636067 | 123 | $125,119 | -- | -- | -- | -- |
| Ernst & Young U.S. LLP | 34-6565596 | 111 | $171,400 | 6 | -- | -- | -- |
| NVIDIA Corporation | 94-3177549 | 111 | $196,000 | 2 | -- | -- | -- |
| Salesforce, Inc. | 94-3320693 | 100 | $211,026 | -- | -- | -- | -- |
| Morgan Stanley Services Group Inc. | 26-0116361 | 88 | $165,000 | -- | -- | -- | -- |
| Mphasis Corporation | 95-4759720 | 84 | $120,000 | 4 | -- | -- | -- |
| Deloitte Consulting LLP | 06-1454513 | 84 | $149,718 | 1 | -- | -- | -- |
| PayPal, Inc. | 77-0510487 | 84 | $193,946 | -- | -- | -- | -- |
| Citibank, N.A. | 13-5266470 | 73 | $159,723 | 1 | -- | -- | -- |
| RANDSTAD DIGITAL, LLC | 26-3305132 | 73 | $133,536 | -- | -- | -- | -- |
| Amazon Data Services, Inc | 91-1986543 | 72 | $146,200 | -- | -- | -- | -- |
| Amazon Web Services, Inc. | 20-4938068 | 64 | $158,000 | 3 | -- | -- | -- |
| Intuit Inc. | 77-0034661 | 63 | $183,897 | -- | -- | -- | -- |
| WIPRO LIMITED | 98-0154401 | 60 | $108,021 | 2 | -- | -- | -- |
| General Motors | 27-0383222 | 60 | $145,787 | 1 | -- | -- | -- |
| CVS Shared Services Resources LLC | 99-2848079 | 57 | $140,000 | -- | -- | -- | -- |
| University of Michigan | 38-6006309 | 57 | $72,100 | -- | -- | -- | -- |
| Uber Technologies, Inc. | 45-2647441 | 55 | $194,600 | 1 | -- | -- | -- |
| CAPGEMINI AMERICA INC | 22-2575929 | 55 | $130,707 | -- | -- | -- | -- |
| GP TECHNOLOGIES LLC | 46-4714601 | 55 | $97,390 | -- | -- | -- | -- |
| OpenAI OpCo, LLC | 83-1960637 | 54 | $270,000 | 4 | -- | -- | -- |
| DoorDash, Inc. | 46-2852392 | 52 | $178,035 | 1 | -- | -- | -- |
| V-Soft Consulting Group, INC | 76-0532643 | 50 | $100,000 | -- | -- | -- | -- |
| Deloitte & Touche LLP | 13-3891517 | 49 | $140,013 | 1 | -- | -- | -- |
| AT&T SERVICES, INC. | 74-2782655 | 48 | $167,984 | -- | -- | -- | -- |
| The Leland Stanford, Jr University | 94-1156365 | 47 | $100,000 | 1 | -- | -- | -- |
| FedEx Freight, Inc. | 71-0562003 | 47 | $121,992 | -- | -- | -- | -- |
| Government Employee Insurance Company (GEICO) | 53-0075853 | 47 | $180,000 | -- | -- | -- | -- |
| INNOVA SOLUTIONS, INC. | 58-2400405 | 47 | $119,517 | -- | -- | -- | -- |
| LinkedIn Corporation | 47-0912023 | 47 | $179,079 | -- | -- | -- | -- |
| JPMorgan Chase & Co. | 13-2624428 | 46 | $163,400 | 3 | -- | -- | -- |
| Adobe Inc. | 77-0019522 | 46 | $205,000 | -- | -- | -- | -- |
| Databricks, Inc. | 46-2972184 | 46 | $157,000 | -- | -- | -- | -- |
| FORD MOTOR COMPANY | 38-0549190 | 44 | $124,260 | 1 | -- | -- | -- |
| Netflix, Inc. | 77-0467272 | 42 | $264,514 | 2 | -- | -- | -- |
| TikTok Inc. | 47-3892853 | 42 | $195,000 | 2 | -- | -- | -- |
| Capital One Services, LLC | 54-1780389 | 41 | $173,000 | -- | -- | -- | -- |
| TikTok U.S. Data Security Inc. | 88-4076938 | 41 | $221,500 | -- | -- | -- | -- |
| T-Mobile USA, Inc. | 91-1983600 | 40 | $148,526 | 1 | -- | -- | -- |
| LTIMindtree Limited | 22-3524303 | 40 | $100,672 | -- | -- | -- | -- |
| U.S. Bank National Association | 31-0841368 | 39 | $130,707 | -- | -- | -- | -- |
1–50 of 16,084 employers
1 / 322
Data Sources
- The Department of Labor releases LCA disclosure data quarterly. Figures on this page reflect filings through FY2026 Q1.
- ICE provides OPT, STEM OPT, and CPT employer data once a year, and not every year has been released. The most recent report covers 2024.