Does Cleveland Clinic Foundation sponsor H-1B?
Yes. Cleveland Clinic Foundation filed H-1B LCAs covering 62 positions in fiscal year 2026.
Cleveland Clinic Foundation filed E-3 LCAs covering 3 positions in fiscal year 2026.
ICE employer reports show F-1 student hires at Cleveland Clinic Foundation in 2024:
- CPT Students
- 68
Hiring Trends
H-1B Salary Data
| Visa type | New Hires | Min | P25 | Median salary | P75 | Max |
|---|---|---|---|---|---|---|
| H-1B | 21 | $52,270 | $69,909 | $90,000 | $240,000 | $515,000 |
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| Research Scientist | 19-1042.00 · Medical Scientists, Except Epidemiologists and Advisors | 6 | $74k | $79k |
| Biostatistician | 15-2041.01 · Biostatisticians | 4 | $65k | $65k |
| hospitalist | 29-1229.02 · Hospitalists | 3 | $274k | $280k |
| medical research scientist | 19-1042.00 · Medical Scientists, Except Epidemiologists and Advisors | 2 | $66k | $66k |
| infectious disease physician | 29-1229.00 · Physicians, All Other | 2 | $253k | $253k |
| Associate Staff, Internal Medicine and Geriatrics | 29-1216.00 · General Internal Medicine Physicians | 1 | $240k | $240k |
| Cardiac Staff Surgeon | 29-1249.00 · Surgeons, All Other | 1 | $800k | $800k |
| cardiovascular and thoracic surgeon | 29-1249.00 · Surgeons, All Other | 1 | $115k | $115k |
| Certified Registered Nurse Anesthetist | 29-1151.00 · Nurse Anesthetists | 1 | $237k | $237k |
| computer systems analyst | 15-1232.00 · Computer User Support Specialists | 1 | $52k | $52k |
1–10 / 44
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| Cleveland | OH | 44 |
| Beachwood | OH | 5 |
| Canton | OH | 2 |
| Avon | OH | 2 |
| Concord Township | OH | 1 |
| Mayfield Heights | OH | 1 |
| Warrensville Heights | OH | 1 |
H-1B Salary Data
| Visa type | New Hires | Min | P25 | Median salary | P75 | Max |
|---|---|---|---|---|---|---|
| E-3 | 1 | $84,180 | $84,180 | $84,180 | $84,180 | $84,180 |
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| graduate physician trainee | 29-1229.00 · Physicians, All Other | 1 | $70k | $70k |
| graduate physician trainee | 29-1249.00 · Surgeons, All Other | 1 | $84k | $84k |
| neurologist | 29-1217.00 · Neurologist | 1 | $368k | $368k |
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| Cleveland | OH | 3 |
F-1 Hiring
| Year | OPT Students | STEM OPT Students | CPT Students |
|---|---|---|---|
| 2018 | -- | -- | 50 |
| 2019 | -- | -- | 61 |
| 2024 | -- | -- | 68 |
OPT, STEM OPT, and CPT figures come from ICE's annual employer report, which is not published every year, so some years may be blank.
Data Sources
- The Department of Labor releases LCA disclosure data quarterly. Figures on this page reflect filings through FY2026 Q2.
- ICE provides OPT, STEM OPT, and CPT employer data once a year, and not every year has been released. The most recent report covers 2024.