Does Columbia University sponsor H-1B?
Yes. Columbia University filed H-1B LCAs covering 99 positions in fiscal year 2026.
Columbia University filed E-3 LCAs covering 3 positions in fiscal year 2026.
ICE employer reports show F-1 student hires at Columbia University in 2024:
- OPT Students
- 662
- STEM OPT Students
- 320
Hiring Trends
H-1B Salary Data
| Visa type | New Hires | Min | P25 | Median salary | P75 | Max |
|---|---|---|---|---|---|---|
| H-1B | 43 | $70,000 | $74,080 | $79,327 | $82,973 | $400,000 |
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| Associate Research Scientist | 19-1042.00 · Medical Scientists, Except Epidemiologists and Advisors | 26 | $82k | $86k |
| Postdoctoral Research Scientist | 19-1042.00 · Medical Scientists, Except Epidemiologists and Advisors | 7 | $73k | $73k |
| Associate Research Scientist | 19-1029.02 · MOLECULAR AND CELLULAR BIOLOGISTS | 5 | $81k | $88k |
| Assistant Professor | 19-1042.00 · Medical Scientists, Except Epidemiologists and Advisors | 4 | $147k | $146k |
| Lecturer in Chinese | 25-1124.00 · Foreign Language and Literature Teachers, Postseco | 3 | $82k | $83k |
| Assistant Professor | 25-1071.00 · Health Specialties Teachers, Postsecondary | 3 | $126k | $133k |
| Associate Research Scientist | 19-1029.01 · Bioinformatics Scientists | 3 | $93k | $90k |
| Lecturer in Discipline | 25-1063.00 · Economics Teachers, Postsecondary | 2 | $116k | $116k |
| Associate Research Scientist | 19-2012.00 · Physicists | 2 | $81k | $81k |
| Associate Research Scientist | 19-1021.00 · Biochemists and Biophysicists | 2 | $82k | $82k |
1–10 / 49
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| New York | NY | 94 |
| Palisades | NY | 2 |
| New York` | NY | 1 |
| NEW YORK | NY | 1 |
| Irvington | NY | 1 |
H-1B Salary Data
| Visa type | New Hires | Min | P25 | Median salary | P75 | Max |
|---|---|---|---|---|---|---|
| E-3 | 1 | $79,327 | $79,327 | $79,327 | $79,327 | $79,327 |
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| Associate Professor | 25-1042.00 · Biological Science Teachers, Postsecondary | 1 | $178k | $178k |
| Associate Research Scientist | 19-1042.00 · Medical Scientists, Except Epidemiologists and Advisors | 1 | $79k | $79k |
| Director of Science Communications and Media Relations | 27-3031.00 · Public Relations Specialists | 1 | $135k | $135k |
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| New York | NY | 3 |
F-1 Hiring
| Year | OPT Students | STEM OPT Students | CPT Students |
|---|---|---|---|
| 2017 | 158 | 123 | 44 |
| 2018 | 135 | 135 | 49 |
| 2019 | 128 | 148 | 48 |
| 2024 | 662 | 320 | -- |
OPT, STEM OPT, and CPT figures come from ICE's annual employer report, which is not published every year, so some years may be blank.
Data Sources
- The Department of Labor releases LCA disclosure data quarterly. Figures on this page reflect filings through FY2026 Q2.
- ICE provides OPT, STEM OPT, and CPT employer data once a year, and not every year has been released. The most recent report covers 2024.