CVS Shared Services Resources LLC
Hiring Trends
H-1B Salary Data
No salary data available.
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| Staff Software Development Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 9 | $155k | $159k |
| Senior Software Development Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 7 | $130k | $136k |
| Sr Software Development Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 7 | $135k | $140k |
| Software Development Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 5 | $130k | $124k |
| Staff Data Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 3 | $170k | $173k |
| Staff Software Development Engineer - Full Stack | 15-1252.00 · SOFTWARE DEVELOPERS | 2 | $165k | $165k |
| Data Scientist | 15-2051.00 · Data Scientist | 2 | $130k | $130k |
| Senior Cloud Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 2 | $143k | $143k |
| Senior Security Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 2 | $135k | $135k |
| Senior Software Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 2 | $150k | $150k |
1–10 / 36
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| Hartford | CT | 9 |
| Richardson | TX | 5 |
| Woonsocket | RI | 5 |
| Irving | TX | 4 |
| Charlotte | NC | 3 |
| Louisville | KY | 2 |
| Cary | NC | 2 |
| Wellesley | MA | 2 |
| Concord | NC | 2 |
| Cypress | TX | 2 |
1–10 / 40
F-1 Hiring
| Year | OPT Students | STEM OPT Students | CPT Students |
|---|---|---|---|
| 2024 | 461 | 267 | 276 |
Data Sources
- The Department of Labor releases LCA disclosure data quarterly. Figures on this page reflect filings through FY2026 Q1.
- ICE provides OPT and STEM OPT employer data once a year. The most recent report covers 2024.