Ernst & Young U.S. LLP
Hiring Trends
H-1B Salary Data
No salary data available.
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| Financial and Investment Analysts - KBOEYTEST2315-26 | 13-2051.00 · Financial and Investment Analysts | 14 | $250k | $250k |
| Financial and Investment Analysts - KBGFJG97500-15 | 13-2051.00 · Financial and Investment Analysts | 14 | $250k | $250k |
| Computer and Information Systems Managers - KBGFJG01966-31 | 11-3021.00 · Information Systems Managers | 11 | $233k | $233k |
| Database Administrators - KBGFJG179096-5 | 15-1242.00 · Database Administrator | 11 | $193k | $193k |
| Computer and Information Systems Managers - KBOEYTEST9712-30 | 11-3021.00 · Information Systems Managers | 11 | $311k | $311k |
| Computer and Information Systems Managers - KBOEYTEST8833-39 | 11-3021.00 · Information Systems Managers | 10 | $223k | $223k |
| Management Analysts - KBGFJG270644-3 | 13-1111.00 · Management Analysts | 10 | $180k | $180k |
| Computer and Information Systems Managers - KBGFJG320176-5 | 11-3021.00 · Information Systems Managers | 10 | $242k | $242k |
| Logisticians - KBGFJG178220-14 | 13-1081.00 · Logisticians | 9 | $178k | $178k |
| Software Developers - KBGFJG166971-20 | 15-1252.00 · SOFTWARE DEVELOPERS | 9 | $168k | $168k |
1–10 / 508
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| New York | NY | 173 |
| Chicago | IL | 90 |
| Dallas | TX | 75 |
| Hoboken | NJ | 55 |
| Charlotte | NC | 51 |
| Houston | TX | 39 |
| Jersey City | NJ | 39 |
| Austin | TX | 38 |
| Atlanta | GA | 38 |
| San Jose | CA | 34 |
1–10 / 358
H-1B Salary Data
No salary data available.
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| Software Developers - KBGFJG368819-2 | 15-1252.00 · SOFTWARE DEVELOPERS | 10 | $200k | $200k |
| Database administrators - KBGFJG95584-16 | 15-1242.00 · Database Administrator | 5 | $268k | $268k |
| Financial and Investment Analysts - KBGFJG94076-28 | 13-2051.00 · Financial and Investment Analysts | 3 | $156k | $156k |
| Computer and Information Systems Manager - KBGFJG133076-17 | 11-3021.00 · Information Systems Managers | 3 | $219k | $219k |
| Computer and Information Systems Managers - KBGFJG176706-13 | 11-3021.00 · Information Systems Managers | 2 | $293k | $293k |
| Accountants and Auditors - Kbgfjg331712-2 | 13-2011.00 · Accountants and Auditors | 2 | $94k | $94k |
| Software Developers - KBGFJG191789-15 | 15-1252.00 · SOFTWARE DEVELOPERS | 2 | $218k | $218k |
| Accountants and Auditors - KBGFJG273572-4 | 13-2011.00 · Accountants and Auditors | 2 | $131k | $131k |
| Accountants and Auditors - KBGFJG132393-16 | 13-2011.00 · Accountants and Auditors | 2 | $143k | $143k |
| Financial Risk Specialists - KBGFJG320159-5 | 13-2054.00 · Financial Risk Specialists | 2 | $138k | $138k |
1–10 / 15
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| Chicago | IL | 4 |
| Hoboken | NJ | 3 |
| New York | NY | 3 |
| Los Angeles | CA | 2 |
| San Diego | CA | 2 |
| Charlotte | NC | 2 |
| San Francisco | CA | 2 |
| Midland | TX | 2 |
| Irving | TX | 1 |
| Matthews | NC | 1 |
1–10 / 29
No F-1 hiring data available for this employer.
Data Sources
- The Department of Labor releases LCA disclosure data quarterly. Figures on this page reflect filings through FY2026 Q1.
- ICE provides OPT and STEM OPT employer data once a year. The most recent report covers 2024.