Fidelity Technology Group, LLC d/b/a Fidelity Investments
Hiring Trends
H-1B Salary Data
No salary data available.
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| Senior Software Engineer/Developer | 15-1252.00 · SOFTWARE DEVELOPERS | 79 | $117k | $116k |
| Senior Full Stack Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 66 | $117k | $115k |
| Principal Software Engineer/Developer | 15-1252.00 · SOFTWARE DEVELOPERS | 59 | $133k | $138k |
| Principal Full Stack Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 46 | $140k | $142k |
| Senior Data Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 17 | $117k | $116k |
| Principal, Full Stack Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 13 | $140k | $141k |
| Principal Data Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 11 | $137k | $135k |
| Director, Full Stack Engineering | 15-1252.00 · SOFTWARE DEVELOPERS | 10 | $158k | $159k |
| Director, Software Engineering | 15-1252.00 · SOFTWARE DEVELOPERS | 10 | $162k | $157k |
| Director, Architecture | 15-1252.00 · SOFTWARE DEVELOPERS | 9 | $162k | $162k |
1–10 / 103
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| Durham | NC | 219 |
| Westlake | TX | 208 |
| Merrimack | NH | 27 |
| Smithfield | RI | 22 |
| Jersey City | NJ | 15 |
| Boston | MA | 13 |
| Salt Lake City | UT | 7 |
| Covington | KY | 3 |
| Batavia | OH | 1 |
| Ellicott City | MD | 1 |
1–10 / 12
H-1B Salary Data
No salary data available.
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| Senior Software Engineer/Developer | 15-1252.00 · SOFTWARE DEVELOPERS | 1 | $125k | $125k |
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| Merrimack | NH | 1 |
No F-1 hiring data available for this employer.
Data Sources
- The Department of Labor releases LCA disclosure data quarterly. Figures on this page reflect filings through FY2026 Q1.
- ICE provides OPT and STEM OPT employer data once a year. The most recent report covers 2024.