Government Employee Insurance Company (GEICO)
Hiring Trends
H-1B Salary Data
No salary data available.
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| Senior Engineer - Java | 15-1252.00 · SOFTWARE DEVELOPERS | 16 | $205k | $201k |
| Senior Engineer - .NET | 15-1252.00 · SOFTWARE DEVELOPERS | 11 | $155k | $155k |
| Staff Engineer - .NET | 15-1252.00 · SOFTWARE DEVELOPERS | 6 | $195k | $197k |
| Engineer II | 15-1252.00 · SOFTWARE DEVELOPERS | 6 | $128k | $132k |
| Senior Engineer - Data | 15-1252.00 · SOFTWARE DEVELOPERS | 6 | $165k | $172k |
| Senior Engineer - DevOps | 15-1252.00 · SOFTWARE DEVELOPERS | 5 | $142k | $157k |
| Staff Engineer - Java | 15-1252.00 · SOFTWARE DEVELOPERS | 5 | $230k | $215k |
| Senior Engineer - .Net | 15-1252.00 · SOFTWARE DEVELOPERS | 4 | $150k | $158k |
| Staff Engineer - Data | 15-1252.00 · SOFTWARE DEVELOPERS | 4 | $220k | $210k |
| Senior Engineer - Duck Creek | 15-1252.00 · SOFTWARE DEVELOPERS | 3 | $160k | $166k |
1–10 / 38
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| San Jose | CA | 6 |
| Frederick | MD | 4 |
| Leander | TX | 4 |
| Sunnyvale | CA | 3 |
| Mercer Island | WA | 3 |
| Richardson | TX | 3 |
| Gaithersburg | MD | 3 |
| Seattle | WA | 3 |
| Clarksburg | MD | 3 |
| Charlotte | NC | 3 |
1–10 / 61
No F-1 hiring data available for this employer.
Data Sources
- The Department of Labor releases LCA disclosure data quarterly. Figures on this page reflect filings through FY2026 Q1.
- ICE provides OPT and STEM OPT employer data once a year. The most recent report covers 2024.