Does LER TechForce, LLC sponsor H-1B?
Yes. LER TechForce, LLC filed H-1B LCAs covering 23 positions in fiscal year 2026.
LER TechForce, LLC filed E-3 LCAs covering 1 position in fiscal year 2026.
Hiring Trends
H-1B Salary Data
| Visa type | New Hires | Min | P25 | Median salary | P75 | Max |
|---|---|---|---|---|---|---|
| H-1B | 8 | $88,795 | $93,270 | $98,800 | $121,200 | $125,362 |
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| Senior Software Design Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 2 | $138k | $138k |
| Senior Test Engineer | 17-2141.02 · Automotive Engineering | 2 | $107k | $107k |
| Senior Embedded Controls Engineer | 17-2141.02 · Automotive Engineering | 2 | $111k | $111k |
| Embedded Controls Systems Engineer | 17-2141.02 · Automotive Engineering | 1 | $94k | $94k |
| Field Application Engineer for Battery Management Systems | 17-2071.00 · Electrical Engineers | 1 | $120k | $120k |
| OBD Calibration Engineer - Project Engineer 1 | 17-2141.02 · Automotive Engineering | 1 | $104k | $104k |
| Powertrain Engine Calibration Engineer “ Senior | 17-2141.02 · Automotive Engineering | 1 | $109k | $109k |
| Powertrain Engine Calibration Engr - Intermediate | 17-2141.02 · Automotive Engineering | 1 | $94k | $94k |
| Project Engineer I “ Engine Calibration | 17-2141.02 · Automotive Engineering | 1 | $98k | $98k |
| Project Engineer II | 17-2141.02 · Automotive Engineering | 1 | $106k | $106k |
1–10 / 20
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| Columbus | IN | 8 |
| Seymour | IN | 3 |
| Troy | MI | 3 |
| Auburn Hills | MI | 2 |
| Plymouth | MI | 2 |
| Van Buren Twp | MI | 1 |
| Chelsea | MI | 1 |
| Van Buren Township | MI | 1 |
| Ann Arbor | MI | 1 |
| Bloomington | IN | 1 |
H-1B Salary Data
| Visa type | New Hires | Min | P25 | Median salary | P75 | Max |
|---|---|---|---|---|---|---|
| E-3 | 1 | $93,600 | $93,600 | $93,600 | $93,600 | $93,600 |
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| Systems Engineer | 17-2141.00 · Mechanical Engineer | 1 | $94k | $94k |
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| Van Buren Township | MI | 1 |
No F-1 employer data is available for this employer. ICE publishes OPT, STEM OPT, and CPT figures once a year, and not every year has been released.
Data Sources
- The Department of Labor releases LCA disclosure data quarterly. Figures on this page reflect filings through FY2026 Q2.
- ICE provides OPT, STEM OPT, and CPT employer data once a year, and not every year has been released. The most recent report covers 2024.