Does Liberty Mutual Technology Group Inc. sponsor H-1B?
Yes. Liberty Mutual Technology Group Inc. filed H-1B LCAs covering 32 positions in fiscal year 2026.
Liberty Mutual Technology Group Inc. filed E-3 LCAs covering 2 positions in fiscal year 2026.
Hiring Trends
H-1B Salary Data
| Visa type | New Hires | Min | P25 | Median salary | P75 | Max |
|---|---|---|---|---|---|---|
| H-1B | 7 | $82,000 | $140,838 | $155,000 | $156,999 | $184,995 |
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| Sr Software Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 6 | $141k | $145k |
| Princ Software Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 5 | $157k | $154k |
| Solutions Engineer, Software | 15-1252.00 · SOFTWARE DEVELOPERS | 3 | $183k | $191k |
| Principal Software Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 3 | $157k | $164k |
| Senior Software Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 2 | $151k | $151k |
| Princ Software Engineer | 15-1253.00 · Software Quality Assurance Analysts and Testers | 1 | $159k | $159k |
| Principal Test Engineer | 15-1253.00 · Software Quality Assurance Analysts and Testers | 1 | $159k | $159k |
| Senior Cybersecurity Engineer | 15-1212.00 · Information Security Analysts | 1 | $162k | $162k |
| Senior Data Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 1 | $126k | $126k |
| Software Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 1 | $135k | $135k |
1–10 / 18
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| Columbus | OH | 6 |
| Plano | TX | 6 |
| Portsmouth | NH | 4 |
| Seattle | WA | 4 |
| Boston | MA | 3 |
| Georgetown | TX | 2 |
| Apex | NC | 1 |
| Warren | NJ | 1 |
| Ashburn | VA | 1 |
| Charlotte | NC | 1 |
1–10 / 13
H-1B Salary Data
No salary data available.
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| Senior Quality Assurance Analyst | 15-1253.00 · Software Quality Assurance Analysts and Testers | 1 | $108k | $108k |
| Senior Test Engineer | 15-1253.00 · Software Quality Assurance Analysts and Testers | 1 | $108k | $108k |
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| Columbus | OH | 2 |
No F-1 employer data is available for this employer. ICE publishes OPT, STEM OPT, and CPT figures once a year, and not every year has been released.
Data Sources
- The Department of Labor releases LCA disclosure data quarterly. Figures on this page reflect filings through FY2026 Q2.
- ICE provides OPT, STEM OPT, and CPT employer data once a year, and not every year has been released. The most recent report covers 2024.