Does Mayo Clinic sponsor H-1B?
Yes. Mayo Clinic filed H-1B LCAs covering 242 positions in fiscal year 2026.
Mayo Clinic filed E-3 LCAs covering 4 positions in fiscal year 2026.
ICE employer reports show F-1 student hires at Mayo Clinic in 2024:
- CPT Students
- 96
Hiring Trends
H-1B Salary Data
| Visa type | New Hires | Min | P25 | Median salary | P75 | Max |
|---|---|---|---|---|---|---|
| H-1B | 105 | $57,928 | $72,080 | $81,010 | $89,036 | $753,500 |
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| Clinical Resident | 29-1229.00 · Physicians, All Other | 69 | $85k | $86k |
| Research Fellow | 19-1042.00 · Medical Scientists, Except Epidemiologists and Advisors | 34 | $69k | $70k |
| Research Associate | 19-1042.00 · Medical Scientists, Except Epidemiologists and Advisors | 18 | $89k | $88k |
| Clinical Laboratory Technologist | 29-2011.00 · Medical and Clinical Laboratory Technologists | 5 | $80k | $83k |
| Research Technologist | 19-4021.00 · Biological Technicians | 4 | $63k | $62k |
| Hospitalist | 29-1229.02 · Hospitalists | 4 | $333k | $345k |
| Associate Consultant I | 19-1042.00 · Medical Scientists, Except Epidemiologists and Advisors | 4 | $134k | $131k |
| Research Scientist | 19-1042.00 · Medical Scientists, Except Epidemiologists and Advisors | 4 | $110k | $110k |
| Family Medicine Physician | 29-1215.00 · Family Medicine Physicians | 3 | $289k | $289k |
| Clinical Lab Technologist | 29-2011.00 · Medical and Clinical Laboratory Technologists | 3 | $95k | $93k |
1–10 / 88
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| Rochester | MN | 117 |
| Jacksonville | FL | 42 |
| Scottsdale | AZ | 26 |
| Eau Claire | WI | 13 |
| Phoenix | AZ | 11 |
| La Crosse | WI | 8 |
| Mankato | MN | 5 |
| St. James | MN | 3 |
| Austin | MN | 3 |
| Red Wing | MN | 2 |
1–10 / 22
H-1B Salary Data
| Visa type | New Hires | Min | P25 | Median salary | P75 | Max |
|---|---|---|---|---|---|---|
| E-3 | 1 | $64,079 | $64,079 | $64,079 | $64,079 | $64,079 |
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| Clinical Resident | 29-1229.00 · Physicians, All Other | 1 | $89k | $89k |
| Consultant | 29-1229.00 · Physicians, All Other | 1 | $665k | $665k |
| Gastroenterologist | 29-1229.00 · Physicians, All Other | 1 | $535k | $535k |
| Research Fellow | 19-1042.00 · Medical Scientists, Except Epidemiologists and Advisors | 1 | $64k | $64k |
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| Rochester | MN | 4 |
F-1 Hiring
| Year | OPT Students | STEM OPT Students | CPT Students |
|---|---|---|---|
| 2017 | -- | -- | 48 |
| 2018 | -- | -- | 59 |
| 2019 | -- | -- | 54 |
| 2024 | -- | -- | 96 |
OPT, STEM OPT, and CPT figures come from ICE's annual employer report, which is not published every year, so some years may be blank.
Data Sources
- The Department of Labor releases LCA disclosure data quarterly. Figures on this page reflect filings through FY2026 Q2.
- ICE provides OPT, STEM OPT, and CPT employer data once a year, and not every year has been released. The most recent report covers 2024.