Microsoft Corporation
Hiring Trends
H-1B Salary Data
No salary data available.
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| Software Engineering | 15-1252.00 · SOFTWARE DEVELOPERS | 802 | $181k | $185k |
| Technical Program Management | 15-1299.09 · Information Technology Project managers | 36 | $194k | $196k |
| Applied Sciences | 15-2051.00 · Data Scientist | 35 | $185k | $184k |
| Data Science | 15-2051.00 · Data Scientist | 31 | $183k | $184k |
| Product Management | 15-1299.09 · Information Technology Project managers | 30 | $194k | $195k |
| Silicon Engineering | 17-2071.00 · Electrical Engineers | 29 | $190k | $194k |
| Digital Solution Engineering | 41-9031.00 · Sales Engineers | 25 | $184k | $177k |
| Technical Support Engineering | 15-1299.08 · Computer Systems Engineers /Architects | 20 | $138k | $140k |
| Customer Experience Engineering | 15-1299.08 · Computer Systems Engineers /Architects | 16 | $177k | $180k |
| Applied Sciences | 15-1221.00 · Computer and Information Research Scientists | 14 | $213k | $209k |
1–10 / 113
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| Redmond | WA | 875 |
| Mountain View | CA | 113 |
| New York | NY | 20 |
| Austin | TX | 18 |
| Atlanta | GA | 18 |
| San Francisco | CA | 18 |
| Irving | TX | 17 |
| Morrisville | NC | 10 |
| Burlington | MA | 9 |
| Cambridge | MA | 8 |
1–10 / 142
H-1B Salary Data
No salary data available.
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| Software Engineering | 15-1252.00 · SOFTWARE DEVELOPERS | 5 | $201k | $216k |
| Digital Solution Engineering | 41-9031.00 · Sales Engineers | 3 | $140k | $156k |
| Cloud Network Engineering | 15-1241.00 · Computer Network Architects | 2 | $182k | $182k |
| Business Planning | 15-2051.01 · Business Intelligence Analyst | 1 | $193k | $193k |
| Digital Cloud Solution Architecture | 15-1299.08 · Computer Systems Engineers /Architects | 1 | $166k | $166k |
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| Redmond | WA | 4 |
| Mountain View | CA | 3 |
| Jersey City | NJ | 2 |
| Atlanta | GA | 1 |
| Sammamish | WA | 1 |
| SAMMAMISH | WA | 1 |
F-1 Hiring
| Year | OPT Students | STEM OPT Students | CPT Students |
|---|---|---|---|
| 2017 | 270 | 533 | 506 |
| 2018 | 243 | 690 | 580 |
| 2019 | 191 | 700 | 730 |
| 2024 | 1,066 | 1,496 | 819 |
Data Sources
- The Department of Labor releases LCA disclosure data quarterly. Figures on this page reflect filings through FY2026 Q1.
- ICE provides OPT and STEM OPT employer data once a year. The most recent report covers 2024.