Does NVIDIA Corporation sponsor H-1B?
Yes. NVIDIA Corporation filed H-1B LCAs covering 7,644 positions in fiscal year 2026.
NVIDIA Corporation filed E-3 LCAs covering 6 positions in fiscal year 2026.
ICE employer reports show F-1 student hires at NVIDIA Corporation in 2024:
- OPT Students
- 599
- STEM OPT Students
- 410
- CPT Students
- 743
Hiring Trends
H-1B Salary Data
| Visa type | New Hires | Min | P25 | Median salary | P75 | Max |
|---|---|---|---|---|---|---|
| H-1B | 335 | $108,000 | $177,305 | $199,810 | $216,091 | $388,918 |
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| Software Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 186 | $188k | $197k |
| Engineer Senior Systems Software | 15-1252.00 · SOFTWARE DEVELOPERS | 182 | $189k | $197k |
| Engineer Senior ASIC | 17-2072.00 · Electronics Engineers Except Computer | 77 | $197k | $193k |
| Engineer Senior Verification | 17-2072.00 · Electronics Engineers Except Computer | 46 | $181k | $180k |
| Research Scientist | 15-1221.00 · Computer and Information Research Scientists | 43 | $164k | $174k |
| Hardware Engineer, Electronics | 17-2072.00 · Electronics Engineers Except Computer | 42 | $167k | $167k |
| Architect Senior | 17-2072.00 · Electronics Engineers Except Computer | 30 | $186k | $199k |
| Engineer Systems Software | 15-1252.00 · SOFTWARE DEVELOPERS | 29 | $143k | $146k |
| ASIC Engineer | 17-2072.00 · Electronics Engineers Except Computer | 23 | $196k | $193k |
| Engineer Senior Physical Design | 17-2072.00 · Electronics Engineers Except Computer | 14 | $194k | $193k |
1–10 / 289
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| Santa Clara | CA | 860 |
| Austin | TX | 82 |
| Redmond | WA | 52 |
| Seattle | WA | 33 |
| Westford | MA | 25 |
| Durham | NC | 17 |
| New York | NY | 14 |
| San Diego | CA | 11 |
| Hillsboro | OR | 9 |
| Folsom | CA | 5 |
1–10 / 80
H-1B Salary Data
| Visa type | New Hires | Min | P25 | Median salary | P75 | Max |
|---|---|---|---|---|---|---|
| E-3 | 5 | $189,592 | $198,702 | $241,925 | $268,000 | $268,000 |
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| Director of Network and Data Center Engineering | 11-3021.00 · Information Systems Managers | 2 | $268k | $268k |
| Account Manager | 11-2021.00 · Marketing Managers | 1 | $242k | $242k |
| Dev Ops Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 1 | $190k | $190k |
| Engineer Senior Systems Software | 15-1252.00 · SOFTWARE DEVELOPERS | 1 | $173k | $173k |
| Solutions Architect | 41-9031.00 · Sales Engineers | 1 | $199k | $199k |
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| Santa Clara | CA | 4 |
| Brooklyn | NY | 1 |
| Holmdel | NJ | 1 |
F-1 Hiring
| Year | OPT Students | STEM OPT Students | CPT Students |
|---|---|---|---|
| 2017 | 69 | 114 | 207 |
| 2018 | 67 | 160 | 313 |
| 2019 | 24 | 67 | 142 |
| 2024 | 599 | 410 | 743 |
OPT, STEM OPT, and CPT figures come from ICE's annual employer report, which is not published every year, so some years may be blank.
Data Sources
- The Department of Labor releases LCA disclosure data quarterly. Figures on this page reflect filings through FY2026 Q2.
- ICE provides OPT, STEM OPT, and CPT employer data once a year, and not every year has been released. The most recent report covers 2024.