PayPal, Inc.
Hiring Trends
H-1B Salary Data
No salary data available.
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| Sr Software Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 28 | $181k | $177k |
| Senior Software Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 24 | $185k | $18031k |
| Staff Software Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 18 | $209k | $212k |
| Manager, Software Engineering | 11-3021.00 · Information Systems Managers | 14 | $225k | $211k |
| Senior Data Scientist | 15-2051.00 · Data Scientist | 7 | $170k | $167k |
| Lead Product Manager | 11-3021.00 · Information Systems Managers | 4 | $213k | $214k |
| Sr Staff Software Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 3 | $240k | $240k |
| Sr. Machine Learning Engineer | 15-2051.00 · Data Scientist | 3 | $205k | $198k |
| Sr. Software Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 3 | $188k | $173k |
| Senior Product Manager | 13-1082.00 · Project Management Specialists | 3 | $210k | $207k |
1–10 / 80
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| San Jose | CA | 131 |
| Austin | TX | 17 |
| Chicago | IL | 13 |
| Scottsdale | AZ | 12 |
| New York | NY | 9 |
| Concord | NC | 1 |
| Katy | TX | 1 |
| Forney | TX | 1 |
| Lavon | TX | 1 |
| Farmers Branch | TX | 1 |
1–10 / 13
F-1 Hiring
| Year | OPT Students | STEM OPT Students | CPT Students |
|---|---|---|---|
| 2024 | 212 | 179 | 98 |
Data Sources
- The Department of Labor releases LCA disclosure data quarterly. Figures on this page reflect filings through FY2026 Q1.
- ICE provides OPT and STEM OPT employer data once a year. The most recent report covers 2024.