Does PIONEER CONSULTING SERVICES, LLC sponsor H-1B?
Yes. PIONEER CONSULTING SERVICES, LLC filed H-1B LCAs covering 60 positions in fiscal year 2023.
Hiring Trends
H-1B Salary Data
| Visa type | New Hires | Min | P25 | Median salary | P75 | Max |
|---|---|---|---|---|---|---|
| H-1B | 1 | $110,000 | $110,000 | $110,000 | $110,000 | $110,000 |
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| JAVA DEVELOPER | 15-1252.00 · SOFTWARE DEVELOPERS | 14 | $100k | $102k |
| SOFTWARE DEVELOPER | 15-1252.00 · SOFTWARE DEVELOPERS | 9 | $101k | $103k |
| SOFTWARE ENGINEER | 15-1252.00 · SOFTWARE DEVELOPERS | 4 | $106k | $103k |
| SENIOR FULL STACK DEVELOPER | 15-1252.00 · SOFTWARE DEVELOPERS | 2 | $108k | $108k |
| ETL DEVELOPER | 15-1252.00 · SOFTWARE DEVELOPERS | 2 | $101k | $101k |
| FULL STACK JAVA DEVELOPER | 15-1252.00 · SOFTWARE DEVELOPERS | 2 | $109k | $109k |
| INTEGRATION ANALYST IV | 15-1299.09 · Information Technology Project managers | 1 | $120k | $120k |
| JAVA / SCALA DEVELOPER | 15-1252.00 · SOFTWARE DEVELOPERS | 1 | $109k | $109k |
| JAVA APPLICATION DEVELOPER | 15-1252.00 · SOFTWARE DEVELOPERS | 1 | $102k | $102k |
| JAVA CLOUD ENGINEER | 15-1252.00 · SOFTWARE DEVELOPERS | 1 | $101k | $101k |
1–10 / 33
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| AUSTIN | TX | 5 |
| NEW YORK | NY | 3 |
| WASHINGTON | DC | 2 |
| MALVERN | PA | 2 |
| O'FALLEN | MO | 2 |
| JERSEY CITY | NJ | 1 |
| SEATTLE | WA | 1 |
| GLENVIEW | IL | 1 |
| GREENWOOD VILLAGE | CO | 1 |
| LAUREL | MD | 1 |
1–10 / 51
No F-1 employer data is available for this employer. ICE publishes OPT, STEM OPT, and CPT figures once a year, and not every year has been released.
Data Sources
- The Department of Labor releases LCA disclosure data quarterly. Figures on this page reflect filings through FY2026 Q2.
- ICE provides OPT, STEM OPT, and CPT employer data once a year, and not every year has been released. The most recent report covers 2024.