Does Regeneron Genetics Center, LLC sponsor H-1B?
Yes. Regeneron Genetics Center, LLC filed H-1B LCAs covering 586 positions in fiscal year 2026.
Regeneron Genetics Center, LLC filed E-3 LCAs covering 1 position in fiscal year 2023.
Hiring Trends
H-1B Salary Data
| Visa type | New Hires | Min | P25 | Median salary | P75 | Max |
|---|---|---|---|---|---|---|
| H-1B | 14 | $125,069 | $172,290 | $190,421 | $244,484 | $392,963 |
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| Scientist | 19-1029.02 · MOLECULAR AND CELLULAR BIOLOGISTS | 2 | $105k | $105k |
| Associate Director | 11-3021.00 · Information Systems Managers | 2 | $203k | $203k |
| Principal Biostatistician | 15-2041.01 · Biostatisticians | 2 | $143k | $143k |
| Associate Director | 11-9121.00 · Natural Sciences Managers | 2 | $214k | $214k |
| Senior Scientist | 19-1029.02 · MOLECULAR AND CELLULAR BIOLOGISTS | 2 | $128k | $128k |
| Senior Scientist-Bioinformatics | 19-1029.01 · Bioinformatics Scientists | 2 | $148k | $148k |
| Assoc Director Therapeutic Area Genetics | 11-9121.00 · Natural Sciences Managers | 2 | $240k | $240k |
| Associate Scientist | 19-1021.00 · Biochemists and Biophysicists | 1 | $90k | $90k |
| Associate Scientist | 19-2031.00 · Chemists | 1 | $81k | $81k |
| Clinical Informatics Engineer | 15-2051.00 · Data Scientist | 1 | $125k | $125k |
1–10 / 52
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| Tarrytown | NY | 42 |
| Warren | NJ | 9 |
| Cambridge | MA | 4 |
| Sleepy Hollow | NY | 3 |
| Rensselaer | NY | 1 |
No F-1 employer data is available for this employer. ICE publishes OPT, STEM OPT, and CPT figures once a year, and not every year has been released.
Data Sources
- The Department of Labor releases LCA disclosure data quarterly. Figures on this page reflect filings through FY2026 Q2.
- ICE provides OPT, STEM OPT, and CPT employer data once a year, and not every year has been released. The most recent report covers 2024.