Does SAI TECHNOLOGIES, LLC. sponsor H-1B?
Yes. SAI TECHNOLOGIES, LLC. filed H-1B LCAs covering 19 positions in fiscal year 2026.
Hiring Trends
H-1B Salary Data
| Visa type | New Hires | Min | P25 | Median salary | P75 | Max |
|---|---|---|---|---|---|---|
| H-1B | 2 | $69,534 | $76,180 | $82,826 | $89,471 | $96,117 |
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| SQL DATABASE DEVELOPER | 15-1243.00 · Database Architects | 2 | $106k | $106k |
| BUSINESS/SYSTEMS ANALYST III | 15-1253.00 · Software Quality Assurance Analysts and Testers | 1 | $70k | $70k |
| DEVELOPER | 15-1252.00 · SOFTWARE DEVELOPERS | 1 | $98k | $98k |
| ENGINEER II | 15-1252.00 · SOFTWARE DEVELOPERS | 1 | $125k | $125k |
| ETL DEVELOPER | 15-1252.00 · SOFTWARE DEVELOPERS | 1 | $109k | $109k |
| GUIDEWIRE QA TESTER | 15-1253.00 · Software Quality Assurance Analysts and Testers | 1 | $76k | $76k |
| HCM PROJECT MANAGER | 15-1299.09 · Information Technology Project managers | 1 | $87k | $87k |
| JAVA DEVELOPER | 15-1251.00 · ComputerProgrammers | 1 | $74k | $74k |
| LEAD UX DESIGNER | 15-1255.00 · Web and Digital Interface Designers | 1 | $103k | $103k |
| QUALITY ENGINEER | 15-1253.00 · Software Quality Assurance Analysts and Testers | 1 | $82k | $82k |
1–10 / 18
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| PLANO | TX | 2 |
| CHARLOTTE | NC | 2 |
| WEST DES MOINES | IA | 2 |
| COLUMBIA | MD | 1 |
| EAST PEORIA | IL | 1 |
| GEORGETOWN | TX | 1 |
| GREENWOOD VILLAGE | CO | 1 |
| BALTIMORE | MD | 1 |
| MARYLAND HEIGHTS | MO | 1 |
| MCLEAN | VA | 1 |
1–10 / 16
No F-1 employer data is available for this employer. ICE publishes OPT, STEM OPT, and CPT figures once a year, and not every year has been released.
Data Sources
- The Department of Labor releases LCA disclosure data quarterly. Figures on this page reflect filings through FY2026 Q2.
- ICE provides OPT, STEM OPT, and CPT employer data once a year, and not every year has been released. The most recent report covers 2024.