U.S. Bank National Association
Hiring Trends
H-1B Salary Data
No salary data available.
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| Senior Software Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 39 | $135k | $136k |
| Software Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 29 | $113k | $112k |
| Lead Software Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 15 | $150k | $150k |
| Sr. Software Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 11 | $135k | $137k |
| Reliability Engineer | 15-1252.00 · SOFTWARE DEVELOPERS | 2 | $141k | $141k |
| Application Developer Consultant | 15-1252.00 · SOFTWARE DEVELOPERS | 2 | $129k | $129k |
| Application Systems Administrator | 15-1244.00 · Network and Computer Systems Administrators | 2 | $116k | $116k |
| Senior Application Architect | 15-1252.00 · SOFTWARE DEVELOPERS | 2 | $144k | $144k |
| Digital Product Manager | 15-1299.09 · Information Technology Project managers | 1 | $109k | $109k |
| Info Security Engineer | 15-1212.00 · Information Security Analysts | 1 | $139k | $139k |
1–10 / 40
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| Irving | TX | 34 |
| Charlotte | NC | 9 |
| Atlanta | GA | 8 |
| Brookfield | WI | 7 |
| Hopkins | MN | 7 |
| Minneapolis | MN | 6 |
| Chicago | IL | 6 |
| Earth City | MO | 4 |
| Cupertino | CA | 4 |
| Columbus | OH | 2 |
1–10 / 47
No F-1 hiring data available for this employer.
Data Sources
- The Department of Labor releases LCA disclosure data quarterly. Figures on this page reflect filings through FY2026 Q1.
- ICE provides OPT and STEM OPT employer data once a year. The most recent report covers 2024.