Does WHITE COLLAR TECHNOLOGIES, INC sponsor H-1B?
Yes. WHITE COLLAR TECHNOLOGIES, INC filed H-1B LCAs covering 15 positions in fiscal year 2026.
Hiring Trends
H-1B Salary Data
| Visa type | New Hires | Min | P25 | Median salary | P75 | Max |
|---|---|---|---|---|---|---|
| H-1B | 6 | $68,952 | $76,773 | $106,527 | $126,516 | $131,997 |
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| REGULATORY AFFAIRS BUSINESS ANALYST | 13-1041.07 · Regulatory Affairs Specialists | 2 | $98k | $98k |
| IT PROJECT MANAGER | 15-1299.09 · Information Technology Project managers | 2 | $95k | $95k |
| ANALYTICS ANALYST | 15-2031.00 · Operations Research Analyst | 2 | $69k | $69k |
| CQV ENGINEER | 17-2112.02 · Validation Engineers | 1 | $92k | $92k |
| IT PM (AGILE) | 15-1299.09 · Information Technology Project managers | 1 | $97k | $97k |
| JAVA DEVELOPER | 15-1252.00 · SOFTWARE DEVELOPERS | 1 | $131k | $131k |
| MACHINE LEARNING ENGINEER | 17-2199.08 · Robotics Engineers | 1 | $113k | $113k |
| OPERATION RESEARCH MANAGER | 15-2031.00 · Operations Research Analyst | 1 | $108k | $108k |
| TECHNICAL PRODUCT OWNER | 15-1252.00 · SOFTWARE DEVELOPERS | 1 | $132k | $132k |
| VALIDATION ENGINEER | 17-2112.02 · Validation Engineers | 1 | $100k | $100k |
1–10 / 12
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| BENNINGTON | NH | 2 |
| BOSTON | MA | 1 |
| CHARLESTOWN | MA | 1 |
| JERSEY CITY | NJ | 1 |
| LOS ANGELES | CA | 1 |
| MONMOUTH JUNCTION | NJ | 1 |
| PHILADELPHIA | PA | 1 |
| PROVIDENCE | RI | 1 |
| SECAUCUS | NJ | 1 |
| SOUTH LAINFIELD | NJ | 1 |
1–10 / 14
No F-1 employer data is available for this employer. ICE publishes OPT, STEM OPT, and CPT figures once a year, and not every year has been released.
Data Sources
- The Department of Labor releases LCA disclosure data quarterly. Figures on this page reflect filings through FY2026 Q2.
- ICE provides OPT, STEM OPT, and CPT employer data once a year, and not every year has been released. The most recent report covers 2024.