Does ZF Active Safety and Electronics US, LLC sponsor H-1B?
Yes. ZF Active Safety and Electronics US, LLC filed H-1B LCAs covering 13 positions in fiscal year 2026.
Hiring Trends
H-1B Salary Data
| Visa type | New Hires | Min | P25 | Median salary | P75 | Max |
|---|---|---|---|---|---|---|
| H-1B | 1 | $93,642 | $93,642 | $93,642 | $93,642 | $93,642 |
Job Titles
| Job Title Filed↕ | SOC↕ | Positions↓ | Median↕ | Mean↕ |
|---|---|---|---|---|
| Senior Engineer - Systems | 17-2199.05 · Mechatronics Engineers | 2 | $124k | $124k |
| Senior Engineer -Systems | 17-2072.00 · Electronics Engineers Except Computer | 2 | $126k | $126k |
| Mechatronics Engineer | 17-2199.05 · Mechatronics Engineers | 1 | $105k | $105k |
| Physical Validation Engineer | 17-2141.00 · Mechanical Engineer | 1 | $94k | $94k |
| Principal Engineer - Electronics | 17-2072.00 · Electronics Engineers Except Computer | 1 | $135k | $135k |
| Principal Engineer - Software HTN | 15-1252.00 · SOFTWARE DEVELOPERS | 1 | $157k | $157k |
| Senior Engineer - Electronics | 17-2071.00 · Electrical Engineers | 1 | $131k | $131k |
| Senior Project Quality Engineer | 17-2112.02 · Validation Engineers | 1 | $99k | $99k |
| Controls Engineer II | 17-2071.00 · Electrical Engineers | 1 | $91k | $91k |
| System Applications Engineer III | 17-2072.00 · Electronics Engineers Except Computer | 1 | $104k | $104k |
1–10 / 11
H-1B Filings
Work Locations
| City | State | LCA filings |
|---|---|---|
| Lafayette | IN | 6 |
| Farmington Hills | MI | 5 |
| Livonia | MI | 1 |
| Northville | MI | 1 |
No F-1 employer data is available for this employer. ICE publishes OPT, STEM OPT, and CPT figures once a year, and not every year has been released.
Data Sources
- The Department of Labor releases LCA disclosure data quarterly. Figures on this page reflect filings through FY2026 Q2.
- ICE provides OPT, STEM OPT, and CPT employer data once a year, and not every year has been released. The most recent report covers 2024.